Washed, Dried, and Screened Silica Sand for Industrial Applications
Applications of our Industrial Silica Sand Include:
-
Sports and Turf, Including Top Dressing for Golf Courses
-
Water Filtration: from municipal water treatment to pool filtration, our products meet ANSI / NSF 61 specifications and can be used as media in rapid sand filtration and slow sand filtration
-
Precast Concrete Products and Other Building Materials
-
Foundry Mold and Cast
Tier 1 Proppant For Completing Oil and Gas Wells
Physical Properties | 16/30 |
---|---|
Crush Resistance – K Factor | 6K |
Specific Gravity | 2.65 |
Bulk Density (lb/ft3) | 96.67 |
Bulk Density (g/cm3) | 1.55 |
Krumbein Roundness | 0.7 |
Krumbein Sphericity | 0.7 |
Turbidity (NTU) | 91 |
Physical Properties | 20/40 |
---|---|
Crush Resistance – K Factor | 7K |
Specific Gravity | 2.65 |
Bulk Density (lb/ft3) | 96.23 |
Bulk Density (g/cm3) | 1.53 |
Krumbein Roundness | 0.6 |
Krumbein Sphericity | 0.7 |
Turbidity (NTU) | 104 |
Physical Properties | 30/50 |
---|---|
Crush Resistance – K Factor | 8K |
Specific Gravity | 2.63 |
Bulk Density (lb/ft3) | 92.97 |
Bulk Density (g/cm3) | 1.49 |
Krumbein Roundness | 0.6 |
Krumbein Sphericity | 0.8 |
Turbidity (NTU) | 18 |
Physical Properties | 40/70 |
---|---|
Crush Resistance – K Factor | 9K |
Specific Gravity | 2.61 |
Bulk Density (lb/ft3) | 91.71 |
Bulk Density (g/cm3) | 1.47 |
Krumbein Roundness | 0.7 |
Krumbein Sphericity | 0.7 |
Turbidity (NTU) | 37 |
Physical Properties | 100 Mesh |
---|---|
Crush Resistance – K Factor | 11K |
Specific Gravity | 2.60 |
Bulk Density (lb/ft3) | 90.40 |
Bulk Density (g/cm3) | 1.45 |
Krumbein Roundness | 0.7 |
Krumbein Sphericity | 0.7 |
Turbidity (NTU) | 69 |
Washed and Sized Sub-angular Sand for Construction
High Durability Index and High Sand Equivalent Fine Aggregate. Applications Include:
-
Blending to create ASTM C33 specification sand for Ready Mix Concrete
-
Hot Mix Asphalt
-
Bedding Sand